ASNARO-2 is a small radar satellite that can provide satellite imagery as high-resolution as conventional commercial radar satellites.
ASNARO-2 collects geospatial data in the morning and evening,
regardless of weather with 1.0m resolution (SPOTLIGHT-2 Mode) by X-band.
Band (Frequency) | X-band (9.65 GHz) | |||
---|---|---|---|---|
Mass | 570kg | |||
Polarization | Selectable VV or HH | |||
Revisit Time | 14 days | Ascending node equatorial crossing time |
18:00 (Local Time) | |
Acquisition Mode | Resolution (Azimuth x Range)* | Scene Size* | Off-nadir Angle | |
Level 1.1 (Single Look Complex) |
Level 1.5 | |||
SPOTLIGHT-1 | 1.0 x 1.0 m | 1.0 x 1.0 m | 10 x 10 km | 15-45 deg |
SPOTLIGHT-2 | 1.0** x 1.0 m | 1.0 x 1.0 m | 10 x 10 km | 15-45 deg |
STRIPMAP | 2.0 x 2.0 m | 2.0 x 2.0 m | 12 x 12 km | 15-45 deg |
SCANSAR | 16.0 x 16.0 m | 16.0 x 16.0 m | 50 x 50 km | 15-45 deg |
*at 35deg off-nadir angle **theoretical value: 0.5m